Description
| Schedule of Benefits | Schengen countries | Rest of world (excluding USA, CANADA, AUSTRALIA) | Worldwide | |||
| Diamond | Gold | Silver | Standard | Platinum | Gold plus | |
| Currency | USD | USD | USD | USD | USD | USD | 
| Medical Expenses Hospitalization Abroad & Covid-19 | 50000 (excess 100$) | 50000 (excess 100$) | 25000 (excess 100$) | 10000 (excess 100$) | 100000 (excess 100$) | 50000 (excess 100$ | 
| Transport or Repatriation in case of illness or Accident | Actual Expense | Actual Expense | Actual Expense | Actual Expense | Actual Expense | Actual Expense | 
| Repatriation of Mortal remains | Actual Expense | Actual Expense | Actual Expense | Actual Expense | Actual Expense | Actual Expense | 
| Dental Care | 600 | 600 | 600 | 600 | 600 | 600 | 
| Travel of one Immediate Family Member | 100day-Max 1000 | 100day-Max 1000 | N/A | N/A | 100day-Max 1000 | 100day-Max 1000 | 
| Delivery of Medicines | Actual Expense | Actual Expense | Actual Expense | Actual Expense | Actual Expense | Actual Expense | 
| Relay of urgent Messages | Unlimitd | Unlimitd | Unlimitd | Unlimitd | Unlimitd | Unlimitd | 
| Long distance Medical information Service | Unlimitd | Unlimitd | Unlimitd | Unlimitd | Unlimitd | Unlimitd | 
| Medical Referral/Appointment of local Medical Specialist | Actual Expense | Actual Expense | Actual Expense | Actual Expense | Actual Expense | Actual Expense | 
| Connection Services | N/A | N/A | N/A | N/A | Unlimitd | N/A | 
| Loss of Credit Card | 500 | 300 | 200 | 200 | 2000 | 300 | 
| Delayed Departure | 500 | 300 | 200 | 200 | 1000 | 300 | 
| Compensation for In-Flight loss of Cheeked baggage | 500 | 400 | 400 | 300 | 1000 | 400 | 
| Normal Sickness | N/A | N/A | N/A | – | – | N/A | 
| Accidental Death (During Travel using recognize means of transport, planes,Trains , Public Buses, Taxes etc.) | 15000 | 10000 | 8000 | 5000 | 25000 | 10000 | 
| Note: An excess/deductible of USD 100/- will be applicable on each & every claim | ||||||




 
			 
			
Reviews
There are no reviews yet.