Description
COVERAGE | Amount in USD | |
No Icing | ||
Accidental Death and PTD | 10,000 | |
Medical Benefits | ||
Accident & Sickness Medical Expenses (Hospitalization & OPD) (Deductible 5% of EEL* or USD 250 on EEL* whichever is higher) (Deductible 20% of EEL* or USD 2500 on EEL* whichever is higher, for age more than 65 years) |
35,000 |
|
Emergency Evacuation |
|
|
Emergency Dental Care (Deductible USD 100 EEL*) | ||
Emergency Return Home following death of close family member | ||
Return of Dependent Childern / Repatriation of Family Member traveling with the Insured | 5000 | |
Losses | ||
In-fightchecked-in Loss Baggage | ||
Loss of Passport (Deductible USD 25 EEL*) | ||
Delays | ||
Baggage Delay ( Excess First 8 Hours) | ||
Cancellations | ||
Emergencies | ||
Travel & Stay over of one family member | ||
Hijacking per day (Maximum 10 days) | ||
Delivery of Medicines | ||
Assistance Services | Free | |
*Each and every Loss | ||
**Third Party Property Damage | ||
All Plans are Schengen compliant | ||
Medical Benefits in No Icing plan are limited to hospitalization only. |
Reviews
There are no reviews yet.