Description
COVERAGE | Amount in USD | |
Majestic + | ||
Accidental Death and PTD | 20,000 | |
Medical Benefits | ||
Accident & Sickness Medical Expenses (Hospitalization & OPD) (Deductible 5% of EEL* or USD 250 on EEL* whichever is higher) (Deductible 20% of EEL* or USD 2500 on EEL* whichever is higher, for age more than 65 years) |
50,000 |
|
Emergency Evacuation |
25,000 |
|
Emergency Dental Care (Deductible USD 100 EEL*) | 500 | |
Emergency Return Home following death of close family member | 1,000 | |
Return of Dependent Childern / Repatriation of Family Member traveling with the Insured | 1500 | |
Death Repatriation (Repatriation of Mortal Remains) | 7500 | |
Losses | ||
In-fightchecked-in Loss Baggage | 500 | |
Loss of Passport (Deductible USD 25 EEL*) | 200 | |
Loss Credit Card | 300 | |
Delays | ||
Baggage Delay ( Excess First 8 Hours) | 100 | |
Flight Delay ( Excess First 12 Hours) | 300 | |
Cancellations | ||
Trip Cancellation & Curtailment | 300 | |
Emergencies | ||
Kidnap & Ransom Consulatation | 4,000 | |
Travel & Stay over of one family member | ||
Hijacking per day (Maximum 10 days) | 500 | |
Repatriation of family member traveling with the insured | 1,000 | |
Delivery of Medicines | 100 | |
Personal Liability (Deductible USD 1000 TPPD**) | 5000 | |
Assistance Services | Free | |
*Each and every Loss | ||
**Third Party Property Damage | ||
All Plans are Schengen compliant | ||
Medical Benefits in No Icing plan are limited to hospitalization only. |
Reviews
There are no reviews yet.