Description
Benefits & Sum Insured Table | |||||
Description of Cover |
Bliss |
Secure
Delight |
Schengen
Active
|
Secure
Plus |
Care |
Section 1- Medical Benefits | |||||
Emergency Medical Expenses -Accident & sickness | 100000$ | 50000$ | 30000€ | 25000$ | 10000 |
Emergency dental care | $500 | $300 | 250€ | $200 | – |
Deductible on emergency Medical
And Dental Care Expense |
$100 | $100 | 100€ | $100 | $100 |
Emergency Medical Evacuation | included | included | included | included | included |
Compassionate visit | included | – | – | – | – |
Repatriation of Mortal Remains | included | included | included | included | included |
Return of dependent child | included | included | – | included | included |
Delivery of medicines | included | included | included | included | included |
24/7 World Wide assistance service | included | included | included | included | included |
Section 2-Personal Accident Benefits | |||||
Accidental death | 8000$ | 4500$ | 2500€ | 1500$ | 1000$ |
Accidental death(common carrier) | 8000$ | 4500$ | 2500€ | 1500$ | – |
Permanent Total Disability | As Per The Compensation Table limits | ||||
Section 3-Travel Inconvenience Benefits | |||||
Baggage loss-checked in (limit of 10% per item) | 1000$ | 500$ | – | 300$ | 200$ |
Baggage Delay-Checked in(Excess first 8 hours) | 150$ | 75$ | – | 60$ | 50$ |
Passport Delay(Excess First 12 Hours) | 300$ | 200$ | – | 150$ | 100$ |
Passport loss(Excess 25$ EEL) | 300$ | 200$ | – | 150$ | 100$ |
Credit Card Loss-Cash advance | 500$ | 300$ | – | 200$ | – |
Trip cancellation & Curtailment | 400$ | 300$ | – | 200$ | – |
Personal Liability(Excess 1000$ for TPPD) | 8000$ | 5000$ | – | 3000$ | 2000$ |
Reviews
There are no reviews yet.